IMADA specializes in
force measurement

MENU

Product Search

Solution Search

FAVORITES

Force Unit Conversion (N ⇔ kgf ⇔lbf etc.)

Force Unit Conversion (N ⇔ kgf ⇔lbf etc.)

CONTACT
  1. Force Measurement IMADA
  2. SERVICE & SUPPORT
  3. Force Unit Conversion (N ⇔ kgf ⇔lbf etc.)

Force Unit Converter

  • SI unit for force is the newton, symbol “N”.
  • SI unit for torque (the rotational force) is the N·m (Newton-meter) and the N·cm (Newton-centimeter).

Although the SI unit is widely accepted and used as the standard unit of force in scientific and engineering applications worldwide, following units are used in specific regions or industries: kgf (kilogram-force), lbf (pound-force), kgf·m(kilogram-force meter), lbf·in (pound-force inch) etc.  Here is a unit converter for converting those units of force.


=


How to measure actual force


There are various devices to measure force: 

Force such as compression, tension, etc

Force gauge



For details >

Torque such as rotational or twisting force

Torque gauge



For details >



Force unit conversion table

Make use of the following table in addition to force unit converter.

Force Conversion Table

Force Conversion Table mN N kN gf kgf ozf lbf klbf
1mN= 0.001 0.000001 0.101971 0.000101971 0.00359694 0.000224808 0.000000224808
1N= 1000 0.001 101.971 0.101971 3.59694 0.224808 0.000224808
1kN= 1000000 1000 101971 101.971 3596.94 224.808 0.224808
1gf= 9.80665 0.00980665 0.00000980665 0.001 0.0352739 0.00220462 0.00000220462
1kgf= 9806.65 9.80665 0.00980665 1000 35.2739 2.20462 0.00220462
1ozf= 278.013 0.278013 0.000278013 28.3495 0.0283495 0.0625 0.0000625
1lbf= 4448.22 4.44822 0.00444822 453.592 0.453592 16 0.001
1klbf= 4448220 4448.22 4.44822 453592.3 453.592 16000 1000

Torque Conversion Table

Torque Conversion Table Nm Ncm kgfm kgfcm ozfin lbfin
1Nm = 100 0.101971 10.1971 141.611 8.85074
1Ncm = 0.01 0.00101971 0.101971 1.41611 0.0885074
1kgfm = 9.80665 980.665 100 1388.73 86.7961
1kgfcm = 0.0980665 9.80665 0.01 13.8873 0.867961
1ozfin = 0.00706155 0.706155 0.000720077 0.0720077 0.0625
1lbfin = 0.112984 11.2984 0.0115212 1.15212 16

Tension Conversion Table

Tension Conversion Table N cN mN daN
1N 100 1000 0.1
1cN 0.01 10 0.001
1mN 0.001 0.1 0.0001
1daN 10 1000 10000
Unit
Converter
Unit Converter

Convenient Unit/Torque/
Tension conversion

6 Significant Digits (*Significant digits are meaningful digits that do not include zeros, which are used to indicate the scale.)

Products

CLICK
HERE!
Attachments, Grips & Fixtures Attachments, Grips & Fixtures
Custom Made Custom Made